For screen reader problems with this website, please call623-815-75616 2 3 8 1 5 7 5 6 1Standard carrier rates apply to texts.
Associated Appliance Sales
623-815-7561
This versatile electric range provides a Baking Drawer that adds more options to the oven. The separate compartment allows you to bake at a different temperature. This range also features Even-Heat™ True Convection, helping you achieve flawless cooking results. The unique bow-tie design and convection fan ensure the entire oven is heated to, and stays at, the perfect temperature.
Knob Color | Stainless Steel |
---|
Depth Closed Excluding Handles | 26-3/8 in |
---|---|
Depth With Door Open 90 Degree | 48-3/4 in |
Oven Interior Width | 24-1/8 in |
Oven Interior Height | 22-1/8 in |
Oven Interior Depth | 20-5/8 in |
Door Type | Metal & Glass |
---|---|
Handle Material | Metal |
Handle Color | Stainless Steel |
Handle Type | Towel Bar |
Oven Window Size | Large |
Cooktop Element Style | Radiant |
---|---|
Heating Element On Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Hot Surface Indicator Light | Yes |
Left Rear Element-Burner Type | Hyper |
Center Rear Element-Burner Power | 100W |
Right Rear Element-Burner Power | 1200W |
Left Front Element-Burner Type | Triple |
Center Rear Element-Burner Size | 6" |
Right Front Element-Burner Power | 3200W |
Automatic Convection Conversion Temperature Adjust | Yes |
---|---|
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Hidden Bake Element | Yes |
Number Of Oven Racks | 3 |
Oven Control Type | Electronic Touch |
Oven Light Type | Incandescent |
Power On Indicator Light | Yes |
Bake Element Power | 3600W |
Convection Element Type | Single-Fan |
Drawer Type | Baking Drawer |
Interior Color | Grey |
Number Of Oven Lights | 2 |
Number Of Rack Guides | 7 |
Oven Cooking System | Convection |
Oven Rack Type | 1 Max Capacity, 1 Gliding Roll-Out, 1 Steam Rack |
Product Weight (lbs.) | 192 |
---|---|
Outdoor Approved | No |
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone, Digital Display |
No. of Rack Positions | 7 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 7.1 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Baking |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 7 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | No |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Oven Temperature Probe, Delay Bake/Start, Keep Warm, Proofing Mode |
Oven Cleaning Method | Self Cleaning |
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
Adds more cooking options to the oven. The separate compartment allows you to keep warm, slow cook or bake at a different temperature and keep dishes warm.
Offers the ability to provide additional moisture to the inside of the oven, enhancing cooking results.
Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
Produces flawless results. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature.
This slide-in range provide an extra-large cooking capacity in the oven for multiple dishes at once and gives you the flexibility of a separate temperature zone in the baking drawer.
Provides five independent cooking surfaces that allow you to do more on your range. It features a Triple cooking zone of 6, 9 and 12 inches, one 10 inch zone and two 6 inch cooking zones, plus a dedicated warming zone.
Cleans your oven in less than an hour without odors and at a temperature below 200°F. This innovative system combines low heat with water to release baked-on spills.
Offer an intuitive, easy-to-use touch screen experience.
This optional accessory kit will cover damaged countertops and unfinished edges from an old slide- in range to make them beautiful again. Trim pieces come in black, white and stainless to seamlessly match your new range.
Move smoothly in and out, allowing effortless loading and unloading, even with large or heavy dishes.
Product Weight (lbs.) | 192 |
Outdoor Approved | No |
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone, Digital Display |
No. of Rack Positions | 7 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 7.1 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Baking |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 7 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | No |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Oven Temperature Probe, Delay Bake/Start, Keep Warm, Proofing Mode |
Oven Cleaning Method | Self Cleaning |
Depth Closed Excluding Handles | 26-3/8 in |
Depth With Door Open 90 Degree | 48-3/4 in |
Oven Interior Width | 24-1/8 in |
Oven Interior Height | 22-1/8 in |
Oven Interior Depth | 20-5/8 in |
Door Type | Metal & Glass |
Handle Material | Metal |
Handle Color | Stainless Steel |
Handle Type | Towel Bar |
Oven Window Size | Large |
Automatic Convection Conversion Temperature Adjust | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Hidden Bake Element | Yes |
Number Of Oven Racks | 3 |
Oven Control Type | Electronic Touch |
Oven Light Type | Incandescent |
Power On Indicator Light | Yes |
Bake Element Power | 3600W |
Convection Element Type | Single-Fan |
Drawer Type | Baking Drawer |
Interior Color | Grey |
Number Of Oven Lights | 2 |
Number Of Rack Guides | 7 |
Oven Cooking System | Convection |
Oven Rack Type | 1 Max Capacity, 1 Gliding Roll-Out, 1 Steam Rack |
Cooktop Element Style | Radiant |
Heating Element On Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Hot Surface Indicator Light | Yes |
Left Rear Element-Burner Type | Hyper |
Center Rear Element-Burner Power | 100W |
Right Rear Element-Burner Power | 1200W |
Left Front Element-Burner Type | Triple |
Center Rear Element-Burner Size | 6" |
Right Front Element-Burner Power | 3200W |
Knob Color | Stainless Steel |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.