GE Profile™ Series 2.1 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: PVM9215SKSSSale $419.00
$593.10
Save $174.10
Ends Dec 06, 2023
For screen reader problems with this website, please call623-815-75616 2 3 8 1 5 7 5 6 1Standard carrier rates apply to texts.
Associated Appliance Sales
623-815-7561
Chef Connect features three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range burners with the microwave's surface light and vent. Sensor cooking controls automatically adjusts time and power for delicious cooking results.
Product Weight (lbs.) | 58 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Wattage | 1700 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 2.1 |
Steam Cooking Option | Yes |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 46.15 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1050 |
Depth (in.) | 15.56 |
Fan Speed Options | 4 |
Handle Type | Recessed |
Height (in.) | 16.44 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
$593.10
Save $154.10
Ends Dec 06, 2023
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
$593.10
Save $174.10
Ends Dec 06, 2023
1050 Watts (IEC-705 test procedure)
Enjoy a sleek appearance that makes cleaning easy
Light indicates when odor-removing charcoal filter needs to be replaced
Removes smoke, steam and odors
Multiple power levels offer cooking flexibility
Product Weight (lbs.) | 58 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Wattage | 1700 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 2.1 |
Steam Cooking Option | Yes |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 46.15 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1050 |
Depth (in.) | 15.56 |
Fan Speed Options | 4 |
Handle Type | Recessed |
Height (in.) | 16.44 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.